Lettelier

About LMHE Request Quote Contact Us Terms of Sale Home

STAINLESS STEEL QUICK LINKS | STAINLESS STEEL SCREW PIN ANCHOR SHACKLE
STAINLESS STEEL BOLT STYLE ANCHOR SHACKLE | STAINLESS STEEL CAPTIVE PIN CHAIN SHACKLE
STAINLESS STEEL SELF-LOCKING PIN CHAIN SHACKLE | STAINLESS STEEL TURNBUCKLES

STAINLESS STEEL QUICK LINKS
Catalog Number Material Diameter A B D E F Working Load Limit (LBS.) Breaking Load (LBS.)
QLS013 0.13 1.38 1.13 0.38 0.19 0.19 485 2425
QLS016 0.16 1.56 1.25 0.44 0.22 0.25 615 3085
QLS019 0.19 1.88 1.50 0.50 0.25 0.28 990 4960
QLS025 0.25 2.25 1.75 0.56 0.28 0.38 1430 7160
QLS028 0.28 2.63 2.06 0.63 0.34 0.44 1985 9920
QLS032 0.31 2.94 2.44 0.69 0.38 0.47 2425 12125
QLS038 0.38 3.12 2.56 0.75 0.44 0.50 3085 15430
QLS044 0.44 3.50 2.69 0.81 0.50 0.53 3970 19840
QLS050 0.50 4.12 3.19 0.94 0.63 0.59 5510 27560
QLS063 0.63 5.50 4.25 1.13 0.75 0.75 9920 49600

STAINLESS STEEL SCREW PIN ANCHOR SHACKLE*
Catalog Number Size Pin Diameter Weight Each Working Load Limit (LBS.)
SPS025 0.25 0.31 0.10 450
SPS031 0.31 0.38 0.18 650
SPS038 0.38 0.44 0.29 1000
SPS050 0.50 0.63 0.74 1990
SPS063 0.63 0.75 1.40 3050
SPS075 0.75 0.88 2.30 4495
SPS100 1.00 1.13 5.10 7950

Special designs are available. Please use our Worksheet to request a quote.

STAINLESS STEEL BOLT STYLE ANCHOR SHACKLE*
Catalog Number Size Pin Diameter Weight Each Working Load Limit (LBS.)
SKS025 0.25 0.31 0.10 450
SKS031 0.31 0.38 0.18 650
SKS038 0.38 0.44 0.29 1000
SKS050 0.50 0.63 0.74 1990
SKS063 0.63 0.75 1.40 3050
SKS075 0.75 0.88 2.30 4495
SKS100 1.00 1.13 5.10 7950

Special designs are available. Please use our Worksheet to request a quote.

>

STAINLESS STEEL CAPTIVE PIN CHAIN SHACKLE
Catalog Number Pin Diameter A (Ins.) B (Ins.) Functional Limit (LBS.) Breaking Load (LBS.)
CPS016 0.16 0.50 0.31 880 1985
CPS019 0.19 0.63 0.41 1320 3310
CPS025 0.25 0.78 0.47 1655 4630
CPS031 0.31 1.03 0.63 2755 8160
CPS038 0.41 1.31 0.78 4190 11465
CPS050 0.47 1.53 0.94 5730 16535

STAINLESS STEEL SELF-LOCKING PIN CHAIN SHACKLE

Catalog Number

A (Size) B C D Weight Each Working Load Limit
SLS016 0.16 0.16 0.31 0.50 0.06 360
SLS019 0.19 0.19 0.41 0.69 0.04 530
SLS025 0.25 0.25 0.47 0.81 0.06 750
SLS031 0.31 0.31 0.63 1.13 0.12 1320
SLS038 0.38 0.38 0.81 1.38 0.25 1700
SLS050 0.50 0.50 0.94 1.63 0.42 2900

STAINLESS STEEL TURNBUCKLES*

Eye & Eye

Catalog Number Jaw & Eye Jaw & Jaw Size Approx. Weight Each (LBS.) Working Load Limit (LBS.)
TBS025 TBS025 TBS025 ".25" x 4" .35 460
TBS031 TBS031 TBS031 ".31" x 4.50" .50 780
TBS038 TBS038 TBS038 ".38" X 6" .77 1160
TBS050 TBS050 TBS050 ".50" x 6" 1.60 2150
TBS075 TBS075 TBS075 ".75" x 6" 4.25 5140
TBS100 TBS100 TBS100 "1"" x 6" 9.70 9370

* Larger size available upon request.