Lettelier

About LMHE Request Quote Contact Us Terms of Sale Home

UNIVERSAL SPREADER SYSTEM | ADJUSTABLE SPREADER BEAM

UNIVERSAL SPREADER SYSTEM

Catalog Number Working Load Limit (LBS.) Max. Lower Reach (A) (INS.) Max. Lower Reach (B) (INS.) Upper Adj Range (C) (INS.) Operating Headroom (D) (INS.) Upper Shackle Clearance (E) (INS.) Lower Shackle Clearance (F) (INS.) Upper Shackle Diameter (INCHES) Lower Shackle Diameter (INCHES) Ship Weight (LBS.)
UNV023 250 36 18 12 5.10 1.25 0.85 0.44 0.25 20
UNV054 500 46 22 16 5.70 1.35 1.34 0.50 0.44 25
UNV160 1000 72 36 24 6.88 1.35 1.34 0.50 0.44 65
UNV260 2000 72 36 24 7.34 2.02 1.35 0.75 0.50 115
UNV460 4000 77 41 24 10.50 2.43 1.63 0.88 0.63 195
UNV880 8000 96 48 24 12.25 2.94 1.78 1.13 0.75 300
UNV1010 10000 116 56 24 14.65 3.50 1.65 1.38 0.75 600
UNV1312 13500 140 68 36 17.13 4.00 2.02 1.50 0.88 880

Supplied with (1) upper and (2) lower CM BIG ORANGE* S.P.A. Shackles
Available from stock

ADJUSTABLE SPREADER BEAM

Catalog Number Reach Foot "A" Adjustment Increments "B" Headroom Required Upper Bails Lower Bails Working Load Limit (LBS.) Ship Weight (LBS.)
Width "C" Height "D" Diameter "E" Width "F" Reach "G" Diameter "H"
AB-250 6 2" 12" 2.50 5.00 0.75 1.50 3.00 0.50 2500 90
AB-400 6 2" 15" 3.00 6.00 1.00 2.00 4.00 0.75 4000 177
AB-800 8 2" 22" 4.00 8.00 1.25 3.00 6.00 1.00 8000 289
AB-1000 10 2" 26" 5.00 10.00 1.50 3.00 6.00 1.00 10000 523

Bails adjust for reach and center of gravity in 2" increments.
Additional upper and lower bails available.
Available from stock.