Lettelier

About LMHE Request Quote Contact Us Terms of Sale Home

ECONOMY STYLE SPREADER BEAMS | OTHER OPTIONS

ECONOMY STYLE SPREADER BEAMS

Capacity (LBS.) Upper Bail Swivel Hook Ton-Mat. Catalog Number
Mat. Dia. "B" Inside Width "C" Inside Length "D" 5 Foot
Cat. #/WEIGHT
8 Foot
Cat. #/WEIGHT
10 Foot
Cat. #/WEIGHT
12 Foot
Cat. #/WEIGHT
15 Foot
Cat. #/WEIGHT
20 Foot
Cat. #/WEIGHT
1000 0.63 2.00 4.00 1-"C" ES15-(60 LBS) ES18-(88 LBS) ES110-(114 LBS) ES112-(165 LBS) ES115-(211 LBS) ES120-(332 LBS)
2000 0.75 2.50 5.00 1-"C" ES25-(65 LBS) ES28-(119 LBS) ES210-(175 LBS) ES212-(205 LBS) ES215-(318 LBS) ES220-(429 LBS)
4000 1.00 3.00 6.00 1.5-"C" ES45-(102 LBS) ES48-(200 LBS) ES410-(232 LBS) ES412-(165 LBS) ES415-(463 LBS) ES420-(681 LBS)
6000 1.13 4.00 8.00 1.5-"C" ES65-(120 LBS) ES68-(212 LBS) ES610-(292 LBS) ES612-(374 LBS) ES615-(517 LBS) ES620-(785 LBS)
8000 1.13 4.00 8.00 2-"C" ES85-(142 LBS) ES88-(250 LBS) ES810-(333 LBS) ES812-(435 LBS) ES815-(639 LBS) ES820-(1051 LBS)
10000 1.38 4.00 8.00 3-"A" ES105-(189 LBS) ES108-(290 LBS) ES1010-(390 LBS) ES1012-(512 LBS) ES1015-(848 LBS) ES1020-(1117 LBS)
15000 1.50 5.00 10.00 4.5-"A" ES155-(224 LBS) ES158-(392 LBS) ES1510-(594 LBS) ES1512-(686 LBS) ES1515-(1216 LBS) ES1520-(1751 LBS)
20000 1.75 5.00 10.00 5-"C" ES205-(293 LBS) ES208-(535 LBS) ES2010-(628 LBS) ES2012-(1008 LBS) ES2015-(1411 LBS) ES2020-(1788 LBS)
30000 2.00 6.00 12.00 7.5-"C" ES305-(446 LBS) ES308-(787 LBS) ES3010-(1056 LBS) ES3012-(1207 LBS) ES3015-(1580 LBS) ES3020-(2474 LBS)
40000 2.50 6.00 14.00 11-"A" ES405-(316 LBS) ES408-(736 LBS) ES4010-(909 LBS) ES4012-(1155 LBS) ES4015-(1877 LBS) ES4020-(3169 LBS)
50000 2.75 7.00 16.00 15-"A" ES505-(439 LBS) ES508-(742 LBS) ES5010-(973 LBS) ES5012-(1463 LBS) ES5015-(2436 LBS) ES5020-(3422 LBS)

Beams with other lengths, additional lower hooks, alternate fittings and alternate upper bail openings available, see Special Design Worksheets.

OTHER OPTIONS