Lettelier

About LMHE Request Quote Contact Us Terms of Sale Home

STANDARD ALLOY S-HOOKS | STANDARD ALLOY PLATE HOOKS
INSULATED SWIVEL HOOK

  • All alloy components are 8620 or 4130 alloy steel.
  • hooks are welded, heat-treated, proof tested, and shot blast finished.
  • Plate hooks and insulated swivel hook are painted visual blue.
  • Tolerance on dimensions is 4%.

STANDARD ALLOY S-HOOKS
Catalog Number Material Diameter "A" Dimensions Approx. Weight (LBS.) Working Load Limit (LBS.)
Inside Length "B" Bowl Opening "C" Tip Length "D"
SHA0312 0.31 2.75 0.75 0.38 0.08 325
SHA0375 0.38 4.13 1.13 0.56 0.40 425
SHA0500 0.50 5.50 1.50 0.75 0.60 775
SHA0625 0.63 7.00 1.88 0.94 1.30 1225
SHA0750 0.75 8.25 2.25 1.13 2.30 1750
SHA0875 0.88 9.50 2.63 1.31 3.00 2400
SHA1000 1.00 11.00 3.00 1.50 4.50 3000
SHA1250 1.25 13.75 3.75 1.88 8.50 4900
SHA1500 1.50 16.50 4.50 2.25 15.00 7000
SHA1750 1.75 19.25 5.25 2.63 24.00 9600
SHA2000 2.00 22.00 6.00 3.00 36.00 12500
SHA2250 2.25 24.00 6.75 3.38 50.00 15750
SHA2500 2.50 27.50 7.50 3.75 70.00 19500
SHA2750 2.75 30.50 8.25 4.13 95.00 23500

Special designs are available. Please use our Worksheet to request a quote.

STANDARD ALLOY PLATE HOOKS
Catalog Number Chain Size (Inches) A B C D L M N T W R Weight Each (LBS.) Working Load Limit (LBS.)
PHA028 0.28 2.00 1.75 2.50 0.93 1.00 3.68 0.12 0.63 2.50 0.31 2.80 4200
PHA038 0.38 2.63 3.00 4.31 1.18 1.12 6.38 0.18 0.75 2.75 0.38 5.70 7400
PHA050 0.50 3.50 4.00 4.38 1.50 1.50 7.37 0.25 1.00 3.50 0.50 13.00 13000
PHA063 0.63 4.38 5.00 5.43 1.87 1.88 9.25 0.31 1.25 5.00 0.63 26.50 20400
PHA075 0.75 5.18 6.00 6.50 2.38 2.25 10.88 0.38 1.50 5.75 0.75 42.00 30000
PHA088 0.88 6.00 7.00 7.63 2.50 2.63 13.68 0.43 1.75 6.00 1.00 65.00 40000

Special designs are available. Please use our Worksheet to request a quote.

INSULATED SWIVEL HOOK
Catalog Number (LBS.) Working Load Limit (LBS.) A B C D E F O*
IS-4000 4000 0.63 2.25 4.38 2.75 1.15 4.12 1.12
IS-8000 8000 0.75 2.50 5.00 3.88 1.43 4.94 1.34
IS-12000 12000 1.00 3.00 6.50 4.75 1.81 6.50 1.78
IS-20000 20000 1.38 4.00 7.63 6.43 2.56 8.68 2.25
IS-40000 40000 1.75 6.00 10.38 9.50 3.63 13.63 3.63